Semi-chisel SCC2F
Semi-chisel with a maintenance free leaf-spring suspension safety system Non-Stop, arms distributed in 2 rows. The leaf-spring incorporated in this kind of cultivator is a novel safety system which moreover to provide robustness and durability, guaranteeing the maximum performance of the machine.
The separation between rows and arms, together with their height, prevent crop residue clogging irrespective of the amount of it. Among other features, this model it manufactures with double frame, hydraulic folding, standard arm of 35×35, spring harrow distributed in two lines.
Mod. | Nº | m | m | C.V. / H.P. | |
---|---|---|---|---|---|
SCC2F9 | 9 | * | 2,80 | 2,45 | 65-80 |
SCC2F11 | 11 | * | 2,80 | 3,00 | 75-95 |
SCC2F13 | 13 | * | 2,80 | 3,50 | 90-115 |
SCC2F13 | 13 | ** | 2,80 | 3,50 | 90-115 |
SCC2F15 | 15 | ** | 2,80 | 4,00 | 100-130 |
SCC2F17 | 17 | ** | 2,80 | 4,60 | 125-150 |
SCC2F19 | 19 | ** | 2,80 | 5,10 | 130-170 |
SCC2F21 | 21 | ** | 2,80 | 5,70 | 150-190 |
SCC2F23 | 23 | ** | 2,80 | 6,20 | 165-200 |
SCB2F25 | 25 | ** | 2,80 | 6,80 | 180-225 |
SCC2F27 | 27 | ** | 2,80 | 7,30 | 190-240 |
SCC2F29 | 29 | ** | 2,80 | 7,80 | 230-280 |
SCC2F31 | 31 | ** | 2,80 | 8,30 | 270-330 |
* Fixed ** Hydraulic folding |
Mod. SCC2F | |
---|---|
Pneumatic control wheels 600*9 10PR – 18*7 16 PR | |
Signs kit | |
Rod roller | |
Bar roller |